Sun Microsystems Timeline | Sunday, June 17 |
![]() |
Author
![]() |
||
Please send feedback to: support@mapreport.com
Advertise on Sun Microsystems Page
Dynamic MapReport |
Legend | ||
|
||||||
Sep.5 | Oracle slashes at least 900 Santa Clara jobs | |||||
|
||||||
Jun.12 | Silicon Valley billionaire Scott McNealy caddies for his son at Pinehurst | |||||
|
||||||
Jun.23 | Shares down on hardware sales | |||||
|
||||||
Jun.24 | Oracle Income Jumps On Sun Acquisition | |||||
Jun.4 | Oracle Cutting More Ex-Sun Workers' Jobs | |||||
Feb.4 | Sun CEO: Twitter quitter Sun Microsystems CEO Jonathan Schwartz announced his resignation via a Twitter haiku, adding a poetic flourish to the end of his company | |||||
Jan.27 | Oracle completes Sun acquisition | |||||
Jan.21 | EU clears Oracle takeover of Sun The European Union cleared proposed $7.4 billion takeover of Sun Microsystems Inc., saying it would not significantly affect competition in the... | |||||
|
||||||
Dec.14 | E.U. warms to Oracle-Sun deal European Union regulator are softening their opposition to proposed $7.4 billion takeove, a shift that has resurrected some investors' hopes | |||||
Oct.29 | CEO's pay package cut by a third in '09 | |||||
Oct.20 | Sun Micro Slashing Up To 3,000 Jobs Sun Microsystems Inc. plans to eliminate up to 10% of its worldwide work force, as it awaits a takeover by Oracle, a deal being held up by Europe | |||||
Sep.3 | EU Applies Brakes To Oracle-Sun Deal European Union regulators are launching a formal antitrust investigation into Oracle Corp.'s proposed $7.4 billion takeover of Sun Microsyst... | |||||
Aug.28 | Sun posts $147M loss as Oracle deal looms | |||||
Jul.14 | Sun Predicts Weak Results | |||||
Apr.20 | Oracle To Buy Sun For $7.4B |
Oracle Corp. is pouncing on an opportunity that opened up after rival IBM abandoned an earlier bid to buy computer server and software maker |
Sun Microsystems shares soared after a published report said IBM is in preliminary talks to buy Sun for at least $6.5 billion in cash |
year 2008 | Top ^ |
year 2007 | Top ^ |
year 2006 | Top ^ |
Sun Microsystems planned to reduce 37,500-person work force by 11% to 13% to return to
consistent profitability
|
Sun Microsystems' Scott McNealy replaced by Jonathan Schwartz, who had served as COO and president. Scott McNealy, 51, is ending a long career as one of Silicon Valley's most colorful and controversial CEOs. McNealy will rem... |
year 2005 | Top ^ |
Sun Microsystems has signed a deal to buy the technology firm to become more competitive in business data storage |
year 2004 | Top ^ |
year 2003 | Top ^ |
year 2002 | Top ^ |
year 2001 | Top ^ |