World News Atlas
San Francisco Bay Area
Giants
2001
| Homes for Sale in East Bay (San Francisco Bay Area) | ||||
| Giants, 2001 Timeline | Saturday, June 21 | Author |
||
|
|
||||
| Legend | ||
| Apr.17 | Barry Bonds' 500th home run | |||
| Apr.19 | LA 10, Giants 1 | |||
| Apr.29 | Chicago 11, Giants 2 | |||
| May.10 | Giants 13, Montreal 0 | |||
| May.12 | Giants 10, NY Mets 3 | |||
| May.24 | Giants 5, Colorado 1 | |||
| May.30 | Arizona 4, Giants 3 | |||
| Jun.4 | Giants 3, San Diego 1 | |||
| Jun.8 | A's 4, Giants 2 | |||
| Jun.9 | Giants, A's 4-3 | |||
| Jun.10 | A's 6, Giants 2 | |||
| Jun.12 | Giants 3, Anaheim 2 | |||
| Jun.14 | Giants 10, Anaheim 4 | |||
| Jun.15 | Giants 3, Oakland 1 | |||
| Jul.7 | Milwaukee 13, Giants 3 | |||
| Jul.18 | Giants 10, Colorado 0 | |||
| Aug.16 | Bonds Breaks Giant Record | |||
| Sep.3 | Colorado 4, Giants 1 | |||
| Sep.28 | Bonds hits home run No. 68 Barry Bonds is within 2 of Mark McGwire's record. San Diego, Giants 5-10 | |||
| Sep.29 | Bonds hits home run No. 69 Barry Bonds is one away from McGwire's record with 7 games left to play. Giants won over San Diego Padres 3-1 | |||
| Oct.4 | Bonds ties McGwire with No. 70 SF Giants, Houston, 10-2. Bonds has 3 games left to break the tie | |||
| Oct.5 | Bonds breaks season record |
| Barry Bonds break Mark McGwire single-season record, hitting 71st, 72nd homers as Giants get eliminated. LA 11, Giants 10. The record-breaker came on a tailing fastball from Chan Ho Park and landed in right-cen... |
Please send feedback to: support@mapreport.com
Advertise on Giants, 2001 Page
|
||||||
| Mar.30 | Giants 2, Seattle 0 | |||||
| Mar.31 | A's 6, Giants 1 | |||||
|
||||||
| Apr.1 | Giants 6, A's 3 | |||||
| Apr.2 | Giants 3, San Diego 2 | |||||
| Apr.4 | Giants 8, San Diego 7 | |||||
| Apr.5 | Giants 8, San Diego 2 | |||||
| Apr.17 | ||||||
| Apr.18 | Giants 5, Los Angeles 4 | |||||
| Apr.19 | LA 10, Giants 1 Gagne scattered 7 hits over 8 innings | |||||
| Apr.21 | Giants 6, Milwaukee 3 | |||||
| Apr.22 | Giants 6, Milwaukee 4 | |||||
| Apr.25 | Cincinnati 7, Giants 5 | |||||
| Apr.26 | Cincinnati 7, Giants 5 | |||||
| Apr.27 | Chicago 7, Giants 3 | |||||
| Apr.28 | Giants 5, Chicago 0 | |||||
| Apr.29 | Chicago 11, Giants 2 Aybar allowed 2 hits over 5 innings and Sosa and Buford each homered and drove in 3 runs | |||||
|
||||||
| May.6 | Giants to Build Another Arena | |||||
| May.7 | Montreal 2, Giants 6 | |||||
| May.8 | Giants 9, Montreal 1 | |||||
| May.9 | Montreal 8, Giants 0 | |||||
| May.10 | Giants 13, Montreal 0 Armando Rios had 4 hits | |||||
| May.11 | Giants 3, NY Mets 2 | |||||
| May.12 | Giants 10, NY Mets 3 Aurilia had 4 hits and knocked in 2 run | |||||
| May.13 | Giants 6, NY Mets 3 | |||||
| May.24 | ||||||
| May.25 | Colorado 6, Giants 1 | |||||
| May.26 | Colorado 10, Giants 4 | |||||
| May.27 | Giants 5, Colorado 4 | |||||
| May.28 | Arizona 2, Giants 1 | |||||
| May.30 | ||||||
|
||||||
| Jun.4 | ||||||
| Jun.5 | Giants, San Diego 7-6 | |||||
| Jun.6 | Giants, San Diego 4-6 | |||||
| Jun.7 | San Diego 10, Giants 7 | |||||
| Jun.8 | A's 4, Giants 2 Heredia (4-5) tossed 6 innings for the 4th consecutive start | |||||
| Jun.9 | Giants, A's 4-3 WP: Felix Rodriguez (W, 2-0). LP: Tj Mathews (L, 0-1) | |||||
| Jun.10 | A's 6, Giants 2 Mulder tossed 7 2/3 strong innings | |||||
| Jun.12 | Giants 3, Anaheim 2 Bonds made 33rd home run in his 64th game this season | |||||
| Jun.14 | Giants 10, Anaheim 4 2nd homer of the series and 34th in 66 games this season for Barry Bonds | |||||
| Jun.15 | Giants 3, Oakland 1 Bonds hit home runs No. 35 and 36 | |||||
| Jun.16 | Giants 2, A's 1 | |||||
| Jun.17 | Giants 3, A's 0 | |||||
| Jun.25 | Giants 5, LA 2 | |||||
| Jun.26 | LA 14, Giants 8 | |||||
| Jun.27 | LA 7, Giants 3 | |||||
| Jun.30 | Giants 5, St. Louis 2 | |||||
|
||||||
| Jul.1 | Giants 5, St. Louis 4 | |||||
| Jul.7 | Milwaukee 13, Giants 3 Haynes snapped a personal 6-game losing streak and allowed 3 runs and 4 hits in 6 innings | |||||
| Jul.8 | Milwaukee 6, Giants 4 | |||||
| Jul.17 | Pitcher Helping Wife with Cancer | |||||
| Jul.18 | Giants 10, Colorado 0 Bonds hit 41st and 42nd home runs | |||||
| Jul.19 | Giants 2, Colorado 1 | |||||
| Jul.20 | Giants 1, Arizona 0 | |||||
| Jul.21 | Arizona 9, Giants 2 | |||||
| Jul.22 | Arizona 12, Giants 4 | |||||
| Jul.31 | Giants 8, Pittsburgh 7 | |||||
|
||||||
| Aug.1 | Giants 3, Pittsburgh 1 | |||||
| Aug.2 | Giants 3, Pittsburgh 0 | |||||
| Aug.3 | Giants 4, Philadelphia 2 | |||||
| Aug.4 | Philadelphia 12, Giants 2 | |||||
| Aug.5 | Giants 8, Philad. 4 | |||||
| Aug.14 | Giants 13, Florida 7 | |||||
| Aug.15 | Giants 2, Florida 1 | |||||
| Aug.16 | Bonds Breaks Giant Record Giants 5, Florida 3. With 53 home runs Bonds established a new franchise single-season record | |||||
| Aug.17 | Atlanta 2, Giants 1 | |||||
| Aug.18 | Atlanta 3, Giants 1 | |||||
| Aug.19 | Giants 4, Atlanta 1 | |||||
| Aug.31 | Colorado, Giants 5-2 | |||||
|
||||||
| Sep.1 | Giants 2, Colorado 1 | |||||
| Sep.2 | Giants 3, Colorado 1 | |||||
| Sep.3 | Colorado 4, Giants 1 Bonds hit his 58th home run | |||||
| Sep.4 | Giants 5, Arizona 2 | |||||
| Sep.5 | Arizona 7, Giants 2 | |||||
| Sep.18 | Houston 3, Giants 2 | |||||
| Sep.28 | Bonds hits home run No. 68 | |||||
| Barry Bonds is within 2 of Mark McGwire's record. San Diego, Giants 5-10 |
| Barry Bonds is one away from McGwire's record with 7 games left to play. Giants won over San Diego Padres 3-1 |
| October 2001 ... more > | Top ^ |
| SF Giants, Houston, 10-2. Bonds has 3 games left to break the tie |
Barry Bonds break Mark McGwire single-season record, hitting 71st, 72nd homers as Giants get eliminated. LA 11, Giants 10
|
| December 2001 ... more > | Top ^ |
| Barry decided to accept the Giants' offer of salary arbitration |