World News Atlas
San Francisco Bay Area
Newsom
2003
| Homes for Sale in East Bay (San Francisco Bay Area) | ||||
| Newsom, 2003 Timeline | Saturday, June 21 | Author |
||
|
|
||||
| Legend | ||
|
||||||
| Feb.10 | Supervisor failed to report loans | |||||
|
||||||
| Mar.8 | ||||||
| Mar.16 | Newsom gets deal on house loan | |||||
|
||||||
| Apr.1 | ||||||
|
||||||
| May.11 | Newsom Asks To Support 'Care Not Cash' | |||||
| May.13 | ||||||
|
||||||
| Jun.29 | ||||||
|
||||||
| Aug.7 | Newsom Files Papers for Mayor's Race | |||||
|
||||||
| Sep.16 | Care not Cash turned down Supervisor Newsom failed to muster the 6 votes needed to revive his Care not Cash homeless plan | |||||
|
||||||
| Nov.1 | Election campaigning heats up | |||||
| Nov.4 | Newsom faces runoff | |||||
| Brown's hand-picked successor now faces a runoff against a Green Party upstart Gonzalez |
| Matt Gonzales leading with 49% of the vote, while Gavin Newsom was close behind with 47% |
| December 2003 ... more > | Top ^ |
| In mayoral debate the 2 candidates emphasized their differences but did not appear to open any new wounds |
| The former president flew into town aboard a Newsom supporter's jet for a 20-minute pep- talk at Newsom campaign HQ |
Supervisor Gavin Newsom, 36, beat rival Matt Gonzalez and will replace outgoing mayor Willie Brown
|
Please send feedback to: support@mapreport.com
Advertise on Newsom, 2003 Page