World News Atlas
San Francisco Bay Area
Coliseum
2004
O.co Coliseum, 2004 Timeline | Saturday, April 21 |
![]() |
Author
![]() |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
Please send feedback to: support@mapreport.com
Advertise on O.co Coliseum, 2004 Page
Legend | ||
|
||||||
Apr.6 | A's 3, Texas 1 | |||||
Apr.7 | Texas 2, A's 1 | |||||
Apr.9 | A's 8, Seattle 6 | |||||
Apr.10 | A's 2, Seattle 1 | |||||
Apr.11 | Seattle 9, A's 4 (10 innings) | |||||
Apr.23 | Anaheim Angels 12, Athletics 2 | |||||
Apr.24 | Anaheim Angels 6, A's 3 | |||||
Apr.25 | Anaheim Angels 4, A's 3 | |||||
|
||||||
May.4 | Yankees 10, A's 8 | |||||
May.5 | Yankees 4, A's 3 | |||||
May.6 | A's 7, NYY 4 | |||||
May.7 | A's 11, Twins 9 (13 innings) | |||||
May.8 | Minnesota vs. Oakland, 3-2 | |||||
May.9 | A's 8, Twins 4 | |||||
May.18 | Tigers 5, A's 1 | |||||
May.19 | A's 6, Tigers 2 | |||||
May.20 | Athletics 3, Tigers 2 | |||||
May.21 | Athletics 7, Royals 0 | |||||
May.22 | Athletics 5, Royals 4 (11 innings) | |||||
May.23 | Athletics 3, Royals 2 (10 innings) | |||||
|
||||||
Jun.1 | A's 6, White Sox 4 (12 innings) | |||||
Jun.2 | A's 3, White Sox 2 (10 innings) | |||||
Jun.3 | A's 2, Blue Jays 1 (11 innings) | |||||
Jun.4 | Blue Jays 6, A's 1 | |||||
Jun.5 | A's 4, Blue Jays 0 | |||||
Jun.6 | A's 8, Blue Jays 3 | |||||
Jun.7 | A's 13, Reds 2 | |||||
Jun.8 | Fans ripped off by ticket scanner scam Fans sell previously scanned tickets to scalpers, who sell them to their customers | |||||
A's 10, Reds 6 | ||||||
Jun.9 | A's 17, Reds 8 | |||||
Jun.11 | A's 6, Pirates 1 | |||||
Jun.12 | A's 12, Pirates 11 | |||||
Jun.13 | A's 13, Pirates 3 | |||||
Jun.25 | Giants 6, A's 4 Cruz and Feliz each homered in the first inning and Schmidt won his 10th straight decision | |||||
Jun.26 | A's end Giants' streak despite Dotel's save A's snapped San Francisco's 7-game win streak with an 8-7 victory. Harden left early with a shoulder injury | |||||
Jun.27 | Giants 5, Athletics 2 Mohr drove in the go-ahead run and Grissom and Bonds homered | |||||
Jun.29 | A's 5, Anaheim Angels 4 | |||||
Jun.30 | Athletics 4, Angels 2 | |||||
|
||||||
Jul.1 | A's 7, Angels 3 | |||||
Jul.15 | A's 4, White Sox 2 | |||||
Jul.16 | A's 5, Chi White Sox 1 | |||||
Jul.17 | White Sox 5, A's 2 | |||||
Jul.18 | A's 5, White Sox 3 | |||||
Jul.19 | Blue Jays 5, A's 3 | |||||
Jul.20 | A's 1, Blue Jays 0 (14 innings) | |||||
Jul.23 | Mulder's win streak snapped Kenny Rogers blasts A's to give Texas Rangers league-tying 13th win | |||||
Jul.24 | A's 6, Rangers 2 | |||||
Jul.25 | A's 9, Rangers 2 | |||||
Jul.28 | A's rally past Mariners for Mulder 14th win Kotsay singled home the winning run in the 9th inning, and the Athletics beat Seattle 3-2 | |||||
|
||||||
Aug.11 | Tigers 11, A's 3 | |||||
Aug.12 | Tigers 5, A's 3 | |||||
Aug.13 | Royals 10, A's 3 | |||||
Aug.14 | A's 6, Royals 1 | |||||
Aug.15 | Royals 6, A's 1 | |||||
Aug.21 | Cowboys 21, Raiders 20 | |||||
Aug.23 | A's 4, Orioles 3 | |||||
Aug.24 | A's 6, Orioles 2 | |||||
Aug.25 | A's 3, Orioles 0 | |||||
Aug.26 | A's hand Orioles 10th consecutive loss Zito pitched to win for the 3rd time in 4 starts, and the Athletics earned their ninth win in 10 games with a 9-4 victory | |||||
|
||||||
Sep.2 | Raiders 24, St. Louis 20 in preseason | |||||
Sep.6 | Red Sox 8, A's 3 | |||||
Sep.7 | Red Sox 7, A's 1 | |||||
Sep.8 | Red Sox 8, A's 3 | |||||
Sep.10 | Indians 4, A's 3 (12 innings) | |||||
Sep.11 | A's 5, Indians 4 | |||||
Sep.12 | A's 1, Indians 0 | |||||
Sep.13 | A's 7, Rangers 6 (10 innings) | |||||
Sep.14 | Texas player hurls chair at fans |
Reliever Frank Francisco threw a chair into the right field box seats, hitting 2 spectators in the head |
274 games with a catch ended, and Curry caught 5 passes for 89 yards and a touchdown in 13-10 victory over Buffalo |
October 2004 ... more > | Top ^ |
Anaheim scored 3 times in the 8th inning to beat Oakland 5-4 and clinch the division title |
November 2004 ... more > | Top ^ |
The 180-lb baby was back in the open ocean |
December 2004 ... more > | Top ^ |
Tennessee Titans (4-10), Oakland Raiders (5-9) |