World News Atlas
San Francisco Bay Area
Oracle
2004
| Homes for Sale in East Bay (San Francisco Bay Area) | ||||
| Oracle, 2004 Timeline | Saturday, June 21 | Author |
||
|
|
||||
| Legend | ||
|
||||||
| Jan.12 | ||||||
| Jan.13 | ||||||
|
||||||
| Feb.3 | 10g Database Price Drop | |||||
| Feb.4 | PeopleSoft bid raised to $26 per share | |||||
| Feb.9 | PeopleSoft rejects Oracle's latest offer | |||||
| Feb.10 | DOJ recommends blocking PeopleSoft bid Justice Department recommended blocking Oracle's proposed $9.4 billion takeover of rival PeopleSoft | |||||
| Feb.26 | Oracle-PeopleSoft merger sued by DOJ The Justice Department filed a lawsuit to block Oracle proposed $9.4 billion hostile takeover of software rival | |||||
| Feb.27 | Merger Fight Goes to SF Court | |||||
|
||||||
| Mar.11 | Quarterly profit improves by 11% The company said earned $635 million, or 12 cents per share, in the 3 months ended in February | |||||
| Mar.17 | ||||||
|
||||||
| May.14 | Oracle shaves 18% off PeopleSoft bid Business software maker reduced its hostile takeover bid for a rival to $7.7 | |||||
| May.26 | ||||||
|
||||||
| Jun.7 | Oracle-PeopleSoft antitrust trial begins Oracle is depicting its bid as a competitive catalyst that will spur Microsoft to pounce on new market opportunities | |||||
| Jun.15 | Another double-digit earnings gain Oracle registered its 6th consecutive quarter of double-digit earnings growth. The company earned $990 million for the 3 months | |||||
| Jun.17 | PeopleSoft documents raise MS fears | |||||
| Jun.21 | 9 takeover targets before PeopleSoft Justice Department released a shopping list of targets Oracle considered before setting its sights on PeopleSoft | |||||
| Jun.28 | Oracle won't call PeopleS. CEO as witness In a surprise move, Oracle has decided against calling Craig Conway as a witness in an antitrust trial | |||||
| Jun.30 | Ellison goes to court to defend bid | |||||
|
||||||
| Jul.20 | Oracle, DOJ present closing arguments Oracle and the Justice Department summed up a pivotal trial challenging the takeover bid for rival PeopleSoft | |||||
|
||||||
| Sep.1 | Court reinstates shareholder class action | |||||
| Sep.9 | Bid to block PeopleSoft takeover rejected | |||||
| A federal judge Vaughn Walker rejected the government's attempt to block $7.7 billion takeover bid |
Larry Ellison is 10th richest in U.S. The richest person in the Bay Area has $13.7 billion, $4.3 billion less than last year, when he was No. 9
| October 2004 ... more > | Top ^ |
| Oracle CEO said that he inquired about buying the 49ers only to be told by the owners that the team isn't for sale |
| November 2004 ... more > | Top ^ |
| Oracle Corp. sweetened its hostile bid for rival business software maker by 14% to $24 per share |
PS board rejects Oracle's $9.2 billion bid PeopleSoft Inc.'s board of directors vowed to continue its resistance even if the shareholders decide to accept the offer
| The shareholders are tendering more than 60% of the company's stock in support of the $9.2 billion bid |
PS board again rejected Oracle’s bid The board remains convinced that a bid is inadequate and it will not sell the company for less than it’s worth
| December 2004 ... more > | Top ^ |
Pleasanton Wary of PeopleSoft Deal PeopleSoft has more than 11,000 employees, and Oracle had plans to lay off more than half of them

PeopleSoft agreed to a sweetened buyout by rival software maker, relenting after a 18-month takeover saga
|
Please send feedback to: support@mapreport.com
Advertise on Oracle, 2004 Page