World News Atlas
Sports
2000
| Homes for Sale in East Bay (San Francisco Bay Area) | ||||
| World, Sports, 2000 Timeline | Saturday, June 21 | Author |
||
|
Explore World Sports News Map
|
||||
| Legend | ||
|
|||||||
| Jan.31 | USA | St. Louis wins Super Bowl over Tennessee | |||||
|
|||||||
| May.24 | Spain | Real Madrid wins Champions League | |||||
|
|||||||
| Jun.7 | Los Angeles | Los Angeles win series 4-2 over Pacers | |||||
| Jun.12 | Texas | Devils capture Stanley's Cup over Stars | |||||
|
|||||||
| Jul.2 | Netherlands |
|
|||||
| Jul.23 | Paris | Lance Armstrong wins Tour de France | |||||
|
|||||||
| Sep.15 | Sydney | 17-year-old Ian Thorpe wins 4 medals | |||||
Sydney |
|
Olympic Games open||||||
Organizers thrilled the 110,000 spectators and an 4 billion TV viewers with a spectacular opening ceremony
|
| October 2000 ... more > | Top ^ |
New York | December 2000 ... more > | Top ^ |
San Francisco Bay Sports News Timeline
Please send feedback to: support@mapreport.com
Advertise on World, Sports, 2000 Page